[Mar 9, 2026] Selection Policy for National Team 2026
[Sep 25, 2025] SSCMF Code of Conduct for Athletes
[Feb 25, 2025] Singapore Representatives in the IFSC Asian Council Board 2025 to 2029
[Feb 25, 2025] Sport Climbing Activity Supervisor Certificate Renewals
[Sep 5, 2024] SSCMF Category 2 instructor promotion
[Apr 1, 2024] Clean Sport Policy
[Mar 21, 2024] We are proud to be a member of the Safe Sport Programme
[Jan 10, 2024] SSCMF National Athletes Selection Policy 2024
[Jan 10, 2024] Singapore National Boulder League 2024
| No | Operator | Address | Certificate# | Expiry Date |
|---|---|---|---|---|
| 1 | Frontier Primary School | 20 Jurong West Street 61, Singapore 648200 | FA0172026 | Mar 24, 2027 |
| 2 | Nanyang Girls' High School | 2 Linden Drive Singapore | FA0042026 | Jan 22, 2027 |
| 3 | Boulder+ PTE LTD | 12 Kallang Ave #03-17 S339511 | FA0252025 | Apr 14, 2026 |
| 4 | Springfield Secondary School | 30 Tampines Ave 8 Singapore 529593 | FA0432025 | Sep 24, 2026 |
| 5 | Climb Central Funan Pte Ltd | 107 North Bridge Road, #B2-19/21 Singapore 179105 | FA0362025 | Jul 29, 2026 |
| # | Cert# | Complete Name | Nationality |
|---|---|---|---|
| 1 | SG0798122 | Tham Sheng Liang | Singapore |
| 2 | SG0798022 | Tan Pei Zjing | Singapore |
| 3 | SG0797922 | Leong Chung Hoe Bryan Daniel | Singapore |
| 4 | SG0797822 | Kong Wen Kai | Singapore |
| 5 | SG0797722 | Chua Woi Zhao | Singapore |
| 6 | SG0797622 | Chan You Jun | Singapore |
| 7 | SG0797522 | Billy Kwan | Singapore |
| 8 | SG0047962 | Muhammad Ashraf Bin Nazari | Singapore |
| No | Name | Rank |
|---|---|---|
| 1 | Mikhail Zheng Xi Bin Muhd Zaid | 1 |
| 2 | David Lim Tow Han | 2 |
| 3 | Joel Kaixuan Lumbier | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Cheryl Tan Sze Chi | 1 |
| 2 | Erin Grace Lee | 2 |
| 3 | Ariel Lee Hsin Hui | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Ho Yu Rui Anders | 1 |
| 2 | PAO QIUCHOKWATTHANA | 2 |
| 3 | Aden Goh Shao Xuan | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Leyna Claire Singh | 1 |
| 2 | Andrea Chow Hoi Ying | 2 |
| 3 | Janelle Phua Jing En | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Lew Rui Jie Escher | 1 |
| 2 | CHIA KHIA IIA ZACH | 2 |
| 3 | Chua Jit An Denver | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Lauren Pak | 1 |
| 2 | Fan Xinyin Aasha | 2 |
| 3 | IRIS TAY | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Dylan Seow | 1 |
| 2 | Owen Chan Yi Xu | 2 |
| 3 | Dan Maguid | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | GOH SIHUI NATALIE | 1 |
| 2 | Elise Yee | 2 |
| 3 | Nurul Najmi Huda Ong binte Mohammad Suhaimi | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Puntarika Tunyavanich | 1 |
| 2 | Lynnette Koh | 2 |
| 3 | Glenna Tan Eilin | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Auswin Aueareechit | 1 |
| 2 | Goh Wen Bin Luke | 2 |
| 3 | Asher Gavin Chiam Kai Chen | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Mikhail Zheng Xi Bin Muhd Zaid | 1 |
| 2 | Joel Kaixuan Lumbier | 2 |
| 3 | Zayden Tan Sze Guan | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Erin Grace Lee | 1 |
| 2 | Isemay Tan Hee | 2 |
| 3 | Cheryl Tan Sze Chi | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | PAO QIUCHOKWATTHANA | 1 |
| 2 | Tinn Theerajaruwat | 2 |
| 3 | Aden Goh Shao Xuan | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Janelle Phua Jing En | 1 |
| 2 | Leyna Claire Singh | 2 |
| 3 | Sarah Kai-En Rettig | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Chua Jit An Denver | 1 |
| 2 | Lew Rui Jie Escher | 2 |
| 3 | CHUA SONG JIE | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Lauren Pak | 1 |
| 2 | RIQA BINTE ABDULLAH | 2 |
| No | Name | Rank |
|---|---|---|
| 1 | Dylan Seow | 1 |
| 2 | Ashton Lim Jun Jie | 2 |
| 3 | Sharvin Sekar | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Elise Yee | 1 |
| 2 | GOH SIHUI NATALIE | 2 |
| 3 | Lim Yi Xuan Natalie | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Glenna Tan Eilin | 1 |
| 2 | Kanyanat Arsakit | 2 |
| 3 | Napat Disyabut | 3 |
| No | Name | Rank |
|---|---|---|
| 1 | Andre Ho Jin Rui | 1 |
| 2 | Tan Bing Qian | 2 |
| 3 | Ezell low Qing wei | 3 |
| No | Title | Level & Date |
|---|---|---|
| 1 | SG Climb One 2022 - Singapore Climbing Championship 2022 | National : Nov 15, 2022 |
| 2 | National Climbing Trial 2020 | National : Dec 05, 2020 |
The Singapore Sport Climbing and Mountaineering Federation or SSCMF was formed in Sep 1993 to facilitate the promotion and administration of mountaineering related activities in Singapore.
Since then, the federation had actively organized and endorsed numerous activities like climbing competitions, mountaineering talks, expeditions, participation in overseas competitions to meet its objectives. Besides subsidy from the Sports Sg, SSCMF funding comes from goodwill contributions of corporate sponsors, courses, certifications and royalty fees.
The SSCMF is registered under the Societies Act Chapter 311 of Singapore on 30 Mar 1993 and was approved as a charity since 31 Dec 2010. The SSCMF UEN is S93SS0038G.
The SSCMF accounts is audited by KY Chik & Associates, 150, South Bridge Road #06-04 S(058727) while the SMF accounts is maintained by United Overseas Bank, Anson Branch Singapore.
Safety
Establish and inculcate highest safety standard when conducting/organizing/developing programmes
Professionalism
Strive for excellence and the best in our field of contributions.
Volunteerism
Value our volunteers and be committed in developing their potentials to assist SMF in achieving its Mission and Vision.
Innovation
Constantly be proactive in initiating growth and improvement for the sports.
Care for the climbing community
Commit ourselves to achieve our intended Mission and Vision
Quality
Deliver excellent service in all areas. Strive to meet and exceed expectations.
Our Objectives
Our Vision
To be recognized as a renowned Mountaineering and Sport Climbing Federation both regionally and internationally
Our Purpose
To promote climbing excellence through mass participation (Excellence in this context would be achieved through climber progression in the various activities that they participate in)
BOARD MEMBER (2023 to 2027)
|
STAFF
| General Manager | - | Mr Rasip Isnin |
| High Performance Manager | - | Mr Jeff Goh |
| Admin and Finance Executive | - | Ms Aini Mohamed Noor |
COMMISSIONS
| Technical Director | - | Mr Mohammed Amir Moostafa |
| Officials Commission | - | Mr Shahrizal Salim |
| Competition Commission | - | Mr Usmanhasidik Bakar |
| Programmes Commission | - | Mr Mohamed Fahmi Tahar |
| Legal | - | Mr Jispal Singh |
| Medical | - | Dr Eileen Soon |
Sports Development |
- | Mr Keira Nishan Singh |
Schools and IHLs - Mr Chow Shung Keat
| National Coaches | - | Mr Jay Koh |
| - | Ms Beatrix Chong | |
| - | Ms Lynnette Koh |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Photo - The UIAA World Cup Climbing Championship 2006 at Singapore Expo
Dec 2018
Jul 2017
Aug 2012
Jul 2011
Aug 2006
Aug 2005
Sep 1998
July 1998
Jun 1994
Sep 1993

Photo - Podium Finished by Leyna Claire Singh at the Asian K Climbing Championship, Jamshedpur, India
Mark Chan bronze medal at Bengaluru, India
2023 - Asia K Championship in Jamshedpur, India
. Gold Medal in Youth D Speed - Leyna Claire Singh
. Silver Medal in Youth C Speed - Denver Chua
. Bronze Medal in Youth D Boulder - Leyna Claire Singh
2022 - Asia Cup Boulder in Philippines
. Bronze Medal Men - Luke Goh
2022 - Asia K Championship in Jamshedpur India
. Silver Medal Youth C Boulder - Mitchell Boyer
. Bronze Medal Youth C Speed - Mitchell Boyer
2019 - Asian Youth Sport Climbing Championship (Individual) in Bengaluru, India
2019 - Asian Youth Sport Climbing Championship (Combined) in Chongqing, China
2015 – Asian Youth Sport Climbing Championship in Malaysia
2011 – SEA Games in Jakarta, Indonesia
2006 – Asian X Games (Climbing) in Kuala Lumpur Malaysia
2005 – Asian Youth Sport Climbing Championship
2005 – Asian Indoor Games at Suphanburi, Thailand
| No | Name |
|---|---|
| 1 | Explora Pte Ltd |
| 2 | Institute of Technical Education - College East |
| 3 | Allsports Equipment |
| 4 | SAFRA Adventure Club |
| 5 | Outward Bound Singapore |
| 6 | Singapore Adventurers' Club |
| No | Name | Lisence# |
|---|---|---|
| 1 | Ong Jun Long | 9319 |
| 2 | Hya Kia Inn | 9358 |
| 3 | Andre Ho | W220 |
| 4 | Tan Tian Kou Cai | 9353 |
| 5 | Mohamed Irwan Bin Mohamed Hussain | 8021 |
| 6 | Ong Kok Heng | W156 |
SSCMF is an Ordinary Member of the following organizations:
1. World Climbing (WorldClimbing)
2. Asian Climbing Council (ACC)
3. South-East Asia Climbing Federation (SEACF)
4. Union International Climbing and Mountaineering Federation (www.theuiaa.org)
5. Singapore National Olympic Council (SNOC)